Size Guide
Women's Sizing
| Size | US Sizes | Bust | Waist | Hips |
|---|---|---|---|---|
| XXS | 00 | 31½" | 25½" | 34½" |
| XS | 0-2 | 32½ - 33½" | 26½ - 27½" | 35½ - 36½" |
| S | 4-6 | 34½ - 35½" | 28½ - 29½" | 37½ - 38½" |
| M | 8-10 | 36½ - 37½" | 30½ - 31½" | 39½ - 40½" |
| L | 12-14 | 39 - 40½" | 33 - 34½" | 42 - 43½" |
| XL | 16-18 | 42¼ - 44" | 36½ - 38" | 45¼ - 47" |
| XXL | 20 | 45¾ - 47½" | 39¾ - 41½" | 48¾ - 50½" |
Men's Sizing
| Size | Neck | Chest | Sleeve |
|---|---|---|---|
| XS | 14" | 33 - 35" | 32 - 32½" |
| S | 15" | 36 - 38" | 33 - 33½" |
| M | 16" | 39 - 41" | 34 - 34½" |
| L | 17" | 42 - 45" | 35 - 35½" |
| XL | 18" | 46 - 49" | 36 - 36½" |
| XXL | 19" | 50 - 53" | 37 - 37½" |
| 3X | 20" | 54 - 57" | 38 - 38½" |
How to Measure
Bust / Chest
Measure around the fullest part, under your arms
Waist
Measure around your natural waistline
Hips
Measure around the fullest part of your hips
Sleeve
From center back neck, across shoulder, to wrist